Asphalt Batchmix Plant is designed to offer customers worldwide a lower capital-cost modular asphalt batch plant while maintaining many capacity range features.
We have come up with a unique design that improves thermal efficiency, lowers heat losses, aids power saving, reduces the thermal stresses on the drying drum, thus improving the burner efficiency. The burner itself comes specifically designed for the client company to meet definite protocols and the efficiency levels designed by us to ensure that our clients obtain the best product. We also make sure that our hot mix plant cost is perfectly affordable.
The Asphalt batch mix plant is perfect when a large number of different mixes have to be made with accurate proportioning and homogenous blending. Easy to calibrate and rugged multipoint load cell weighing arrangement for all the constituents, heavy duty pug-mill mixer and carefully designed control logic take care of the cumulative error corrections and deliver world class mix with total accuracy and consistency.
MODEL | PEBP-80 | PEBP-100 | PEBP-120 | PEBP-160 | PEBP-180 | PEBP-200 |
PLANT CAPACITY (TPH)* | 80 t/h | 100 t/h | 120 t/h | 160 t/h | 180 t/h | 200 t/h |
BATCH SIZE | 1000 kg | 1250 kg | 1500 kg | 2000 kg | 2250 kg | 2500 kg |
CYCLE TIME | 45 sec | |||||
UNIT | ||||||
COLD FEED BINS (NO. OF BINS) | 4 | 4 | 4 | 4 | 4/5 | 4/5 |
CHARGING CONVEYOR CAPACITY (TPH) | 100 t/h | 120 t/h | 140 t/h | 180 t/h | 200 t/h | 220 t/h |
DRYER TYPE | 4W Friction Drive | |||||
BURNER TYPE | High pressure, fully automatic, modulating | |||||
FUEL | Diesel / Light Diesel Oil/Furnace oil | |||||
HOT ELEVATOR CAPACITY (TPH) | 100 t/h | 120 t/h | 100 t/h | 180 t/h | 200 t/h | 220 t/h |
TOWER UNIT | ||||||
FILLER ELEVATOR CAPACITY | x | x | 21 t/h | 21 t/h | 25 t/h | 25 t/h |
FILLER COMPRESSOR UNIT | 15 t/h | 15 t/h | x | x | x | x |
NO. OF. DECK | 4 | 4 | 4 | 4 | 4/5 | 4/5 |
SCREENING CAPACITY | 100 t/h | 120 t/h | 100 t/h | 180 t/h | 200 t/h | 220 t/h |
HOT AGGREGATED BIN UNIT (NO. OF BINS) | 4 | 4 | 4 | 4 | 4/5 | 4/5 |
FILLER HOPPER CAPACITY | 150 kg | 150 kg | 200 kg | 200 kg | 300 kg | 300 kg |
BITUMEN HOPPER CAPACITY | 150 kg | 150 kg | 200 kg | 200 kg | 300 kg | 300 kg |
MIXTURE TYPE UNIT | Twin-Shaft Mixer | |||||
MIXTURE CAPACITY | 1500 kg | 1500 kg | 1800 kg | 2500 kg | 2750 kg | 3250 kg |
AGGEREGATE HOPPER CAPACITY | ||||||
PRIMARY TYPE | Centrifugal Cyclone Unit | |||||
SECONDARY TYPE | Bag Filter Unit | |||||
BAG FILTER TYPE | Reverse Airflow | |||||
FILTER AREA | 200m2 | 200m2 | 340m2 | 340m2 | 450m2 | 450m2 |
CONTROL PANEL TYPE | Fully Synchronized with manual over-ride ( HMI/PLC Based) | |||||
ACCESSORIES | ||||||
BITUMEN TANKS (CAPACITY IN LITER) | 20000/30000/50000 | |||||
HEATING SYSTEM | Direct heating / indirect heating | |||||
THERMIC OIL Heater Optional | 200000/400000/600000 | |||||
PLANT CAPACITY RATED AT: | ≤3% moisture content in cold aggregates, 38°C atmospheric temperature aggregated | |||||
density of 1.6tons/m3 mean sea level, Ambient temperature of 35°C Hot mix temperature of 150°C |
The operation of an asphalt batch mix plant begins by feeding the aggregates into the feeder containers. When hot mixed asphalt is discharged into the truck, the operation of the asphalt batch mix plant concludes.
We have invented, designed, developed and engineered a wide variety of successful products including consumer products Road Construction equipments, Plastic Machineries, Pipe Coating Industries, Custom Machine Design & developments.
Copyright © 2025 – Product Gallery | About Us | Contact Us