Asphalt Batching Plant is designed to offer customers worldwide a lower capital-cost modular asphalt batch plant while maintaining many capacity range features.
We have come up with a unique design that improves thermal efficiency, lowers heat losses, aids power saving, reduces the thermal stresses on the drying drum, thus improving the burner efficiency. The burner itself comes specifically designed for the client company to meet definite protocols and the efficiency levels designed by us to ensure that our clients obtain the best product. We also make sure that our hot mix plant cost is perfectly affordable.
These units can be supplied as a module to suit mounting on customer’s truck chassis or can be supplied completely along with standard truck chassis.
Fully Insulated (Galvenised / S.S. Sheet) bitumen tank fitted with automatic burner for eating the bitumen at required temperature.
Complete range of Truck Mounted Bitumen Sprayer models with rated Capacities of 3000 to 12000 Litres
Complete range of Trolley Mounted Bitumen / Emulsion Sprayer models with rated Capacities of 500 to 3000 Litres.
Model | PBS-4000 | PBS-6000 | PBS-8000 | PBS-10000 | ||||
Tank Detail | ||||||||
Length-L | 2108 mm | 3000 mm | 4000 mm | 4400 mm | ||||
Width-W | 2108 mm | 3000 mm | 4000 mm | 4400 mm | ||||
Height-H | 1708 mm | 1708 mm | 1708 mm | 1708 mm | ||||
Capasity | 4000 Ltr. | 6000 Ltr. | 8000 Ltr. | 10000 Ltr. | ||||
Insulation | 50 mm | 50 mm | 50 mm | 50 mm | ||||
Shape Elliptical | Elliptical | Elliptical | Elliptical | |||||
Burner | ||||||||
Type | Compressed Air Type | Compressed Air Type | Compressed Air Type | Compressed Air Type | ||||
Burner Fuel Tank | 50 Ltr. | 50 Ltr. | 50 Ltr. | 50 Ltr. | ||||
Engine Fuel Tank | 20 Ltr. | 20 Ltr. | 20 Ltr. | 20 Ltr. | ||||
Service Tank | 20 Ltr. | 20 Ltr. | 20 Ltr. | 20 Ltr. | ||||
Recommended Chachiss | ||||||||
Wheel Bas – WB | 148″ | 176″ | 182″ | 198″ | ||||
Clear Chechiss Length – CL | 5000 mm | 5600 mm | 6600 mm | 7000 mm | ||||
Min. Height of Chechiss – CH | 1150 mm | 1150 mm | 1150 mm | 1150 mm | ||||
Bitumen Pump | Internal Gear Pump | Internal Gear Pump | Internal Gear Pump | Internal Gear Pump | ||||
Driving Unit | ||||||||
Engine Model | Kirloskar HA 294 | Kirloskar HA 294 | Kirloskar HA 294 | Kirloskar HA 294 | ||||
Engine Output | 18.5 kW@2000rpm, Air Cooled | 18.5 kW@2000rpm, Air Cooled | 18.5 kW@2000rpm, Air Cooled | 18.5 kW@2000rpm, Air Cooled | ||||
Air Compressor | Twin Cylindered, 2.25kW | Twin Cylindered, 2.25kW | Twin Cylindered, 2.25kW | Twin Cylindered, 2.25kW | ||||
The horizontally folding spray bar is supplied with a basic width of 2.4 Meter extendable up to 4.2 Meter. The Fully circulating spray bar can deliver bitumen at pressures ranging from 0- 6 kg/sq m. All units are supplied with an inbuilt bitumen charging / loading system. The bar is pneumatically operated and easily adjustable.
We have invented, designed, developed and engineered a wide variety of successful products including consumer products Road Construction equipments, Plastic Machineries, Pipe Coating Industries, Custom Machine Design & developments.
Copyright © 2025 – Product Gallery | About Us | Contact Us